peepDat$Submitter topSongsAveAdjSc rndSongsAveAdjSc propK meanRatO propKO rVar AlisonKsim BradyBsim BridgidFsim CourtneyRsim DanMesim DanMosim EllenVsim JasiaPsim JoeCsim JoeHsim JonPsim KatieBsim LauraCsim LiaDsim MikeDsim MikeSsim PippaNsim SaadCsim SangitaSsim TeresaFsim VimalVsim aveSim
AlisonK 5.864 5.434 0.352 5.6 0.083 2.888 1 0.19 0.201 0.441 NA 0.387 0.187 0.193 0.144 0.1 0.047 0.423 0.314 0.192 0.047 0.179 0.194 NA 0.036 0.268 0.157 0.473
BradyB 5.125 4.676 0.056 6.192 0.033 1.628 0.19 1 0.226 0.168 NA 0.429 0.144 0.279 0.411 0.307 0.012 0.546 0.217 0.285 0.034 0.088 0.184 NA 0.132 0.201 0.301 0.64
BridgidF 5.819 5.657 0.037 5.517 0.183 3.949 0.201 0.226 1 0.171 NA 0.275 0.154 0.122 0.426 -0.112 0.272 0.302 0.532 0.205 0.039 0.145 0.258 NA 0.324 -0.233 0.178 0.537
CourtneyR 5.931 5.759 0.019 5.789 0.167 3.776 0.441 0.168 0.171 1 NA 0.152 0.189 0.16 -0.065 0.086 0.109 0.272 0.26 0.347 -0.226 0.286 0.309 NA 0.208 0.224 0.171 0.468
DanMe 5.887 5.688 0.088 NaN NaN NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
DanMo 5.944 5.556 0.037 4.915 0.203 3.665 0.387 0.429 0.275 0.152 NA 1 0.383 0.306 0.287 0.172 0.071 0.413 0.345 0.383 0.178 0.21 0.122 NA 0.087 0.394 0.261 0.727
EllenV 5.167 4.722 0.074 6 0.033 7.119 0.187 0.144 0.154 0.189 NA 0.383 1 0.175 0.101 -0.003 -0.063 0.23 0.149 0.186 -0.074 0.253 0.305 NA 0.163 0.298 0.436 0.546
JasiaP 6.148 5.943 0.039 6.05 0.083 5.201 0.193 0.279 0.122 0.16 NA 0.306 0.175 1 0.179 0.333 0.213 0.396 0.025 0.212 0.036 0.325 0.269 NA 0.15 0.089 0.254 0.55
JoeC 5.819 5.642 0.13 4.373 0.033 7.721 0.144 0.411 0.426 -0.065 NA 0.287 0.101 0.179 1 -0.009 0.143 0.441 0.302 0.093 0.272 -0.13 0.051 NA 0.063 0.029 0.28 0.462
JoeH 5.875 5.75 0.13 4.85 0.067 5.181 0.1 0.307 -0.112 0.086 NA 0.172 -0.003 0.333 -0.009 1 -0.197 0.185 -0.022 0.265 -0.08 0.256 0.084 NA -0.219 0.441 0.046 0.298
JonP 7.109 6.837 0 5.533 0.067 6.456 0.047 0.012 0.272 0.109 NA 0.071 -0.063 0.213 0.143 -0.197 1 0.065 0.198 0.113 0.313 0.131 0.336 NA 0.405 -0.434 0.027 0.267
KatieB 5.889 5.579 0.315 5.5 0.067 3.737 0.423 0.546 0.302 0.272 NA 0.413 0.23 0.396 0.441 0.185 0.065 1 0.21 0.293 -0.096 0.089 0.232 NA 0.22 0.087 0.289 0.593
LauraC 5.667 5.315 0.037 5.2 0.1 3.383 0.314 0.217 0.532 0.26 NA 0.345 0.149 0.025 0.302 -0.022 0.198 0.21 1 0.203 0.079 -0.022 0.391 NA 0.379 -0.019 0.181 0.57
LiaD 5.11 4.858 0.093 5.433 0.05 6.792 0.192 0.285 0.205 0.347 NA 0.383 0.186 0.212 0.093 0.265 0.113 0.293 0.203 1 -0.005 0.349 0.183 NA 0.112 0.313 0.163 0.648
MikeD 5.504 4.972 0.037 5.233 0.117 3.436 0.047 0.034 0.039 -0.226 NA 0.178 -0.074 0.036 0.272 -0.08 0.313 -0.096 0.079 -0.005 1 -0.172 0.051 NA -0.059 -0.126 0.066 0.233
MikeS 5.228 4.868 0 6 0.017 4.678 0.179 0.088 0.145 0.286 NA 0.21 0.253 0.325 -0.13 0.256 0.131 0.089 -0.022 0.349 -0.172 1 0.258 NA 0.077 0.124 0.162 0.528
PippaN 5.528 5.296 0 6.517 0.1 3.508 0.194 0.184 0.258 0.309 NA 0.122 0.305 0.269 0.051 0.084 0.336 0.232 0.391 0.183 0.051 0.258 1 NA 0.146 -0.053 0.425 0.567
SaadC 3.461 3.096 0 NaN NaN NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
SangitaS 6.726 6.009 0.019 5.814 0.067 3.258 0.036 0.132 0.324 0.208 NA 0.087 0.163 0.15 0.063 -0.219 0.405 0.22 0.379 0.112 -0.059 0.077 0.146 NA 1 -0.235 -0.018 0.312
TeresaF 5.028 4.778 0.093 4.911 0 5.974 0.268 0.201 -0.233 0.224 NA 0.394 0.298 0.089 0.029 0.441 -0.434 0.087 -0.019 0.313 -0.126 0.124 -0.053 NA -0.235 1 0.181 0.384
VimalV 5.597 5.435 0.093 6.767 0.017 3.089 0.157 0.301 0.178 0.171 NA 0.261 0.436 0.254 0.28 0.046 0.027 0.289 0.181 0.163 0.066 0.162 0.425 NA -0.018 0.181 1 0.523