peepDat$Submitter topSongsAveAdjSc rndSongsAveAdjSc propK meanRatO propKO rVar BradyBsim DanMosim DarinBsim EllenVsim IanTsim JasiaPsim JoeCsim JoeHsim JonPsim JRSsim KatieBsim LauraCsim LiaDsim MarieMsim MarkAsim MikeDsim MikeSsim PippaNsim SangitaSsim VimalVsim aveSim
BradyB 5.062 4.531 0.021 5.852 0.053 1.6 1 0.176 NA 0.163 0.115 0.195 0.017 0.206 0.089 NA 0.286 0.157 0.054 0.414 0.112 0.071 -0.118 -0.11 NA 0.3 0.554
DanMo 6.156 6.021 0.083 4.719 0.07 2.598 0.176 1 NA 0.311 0.268 0.158 0.213 0.099 0.122 NA 0.35 0.211 -0.003 0.336 0.295 -0.074 0.031 0.112 NA 0.338 0.482
DarinB 6.234 6.125 0.078 NaN NaN NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
EllenV 5.531 5.478 0.083 5.702 0.035 3.606 0.163 0.311 NA 1 0.381 0.294 -0.159 0.102 0.298 NA 0.471 0.28 0.334 0.076 0.352 -0.097 0.161 0.404 NA 0.733 0.663
IanT 5.844 5.802 0.062 5.368 0.07 3.808 0.115 0.268 NA 0.381 1 0.276 0.008 -0.098 0.324 NA 0.433 0.268 0.192 0.224 0.313 -0.007 0.292 0.397 NA 0.324 0.604
JasiaP 6.391 5.948 0.021 6.018 0.07 4.41 0.195 0.158 NA 0.294 0.276 1 -0.034 0.241 0.362 NA 0.557 -0.013 0.116 0.308 0.153 -0.254 0.361 0.421 NA 0.339 0.568
JoeC 5.875 5.115 0 5.649 0.088 6.16 0.017 0.213 NA -0.159 0.008 -0.034 1 -0.186 0.165 NA 0.055 0.215 -0.045 -0.046 0.069 0.113 -0.28 0.265 NA -0.044 0.245
JoeH 5.828 5.573 0 4.246 0.07 5.153 0.206 0.099 NA 0.102 -0.098 0.241 -0.186 1 0.01 NA 0.301 -0.059 0.121 0.269 -0.141 -0.143 0.129 -0.09 NA 0.059 0.311
JonP 6.297 5.917 0.062 5.582 0.018 4.285 0.089 0.122 NA 0.298 0.324 0.362 0.165 0.01 1 NA 0.317 0.391 0.313 0.181 0.189 -0.13 0.184 0.272 NA 0.214 0.568
JRS 4.25 3.708 0.02 NaN NaN NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
KatieB 4.8 4.633 0.208 5.652 0.053 1.981 0.286 0.35 NA 0.471 0.433 0.557 0.055 0.301 0.317 NA 1 0.225 0.405 0.417 0.227 0.083 0.214 0.42 NA 0.538 0.81
LauraC 5.023 4.851 0.021 5.561 0.053 3.251 0.157 0.211 NA 0.28 0.268 -0.013 0.215 -0.059 0.391 NA 0.225 1 0.201 0.04 0.37 0.266 -0.159 0.241 NA 0.255 0.565
LiaD 5.446 5.07 0.146 5.474 0.018 4.825 0.054 -0.003 NA 0.334 0.192 0.116 -0.045 0.121 0.313 NA 0.405 0.201 1 0.169 -0.039 -0.069 0.129 0.152 NA 0.237 0.48
MarieM 5.721 5.674 0.021 6.246 0.316 5.189 0.414 0.336 NA 0.076 0.224 0.308 -0.046 0.269 0.181 NA 0.417 0.04 0.169 1 0.114 -0.129 0.2 0.042 NA 0.228 0.53
MarkA 6.031 5.438 0.083 5.907 0.053 1.897 0.112 0.295 NA 0.352 0.313 0.153 0.069 -0.141 0.189 NA 0.227 0.37 -0.039 0.114 1 0.058 -0.058 0.349 NA 0.362 0.447
MikeD 5.562 5 0.083 5.263 0.018 2.162 0.071 -0.074 NA -0.097 -0.007 -0.254 0.113 -0.143 -0.13 NA 0.083 0.266 -0.069 -0.129 0.058 1 -0.181 -0.209 NA 0.021 0.043
MikeS 5.571 4.936 0.021 5.175 0 5.219 -0.118 0.031 NA 0.161 0.292 0.361 -0.28 0.129 0.184 NA 0.214 -0.159 0.129 0.2 -0.058 -0.181 1 0.084 NA 0.062 0.393
PippaN 6.078 5.844 0.083 6.333 0.018 3.455 -0.11 0.112 NA 0.404 0.397 0.421 0.265 -0.09 0.272 NA 0.42 0.241 0.152 0.042 0.349 -0.209 0.084 1 NA 0.419 0.561
SangitaS 5.618 5.569 0 NaN NaN NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
VimalV 5.953 5.552 0.167 5.982 0.07 3.026 0.3 0.338 NA 0.733 0.324 0.339 -0.044 0.059 0.214 NA 0.538 0.255 0.237 0.228 0.362 0.021 0.062 0.419 NA 1 0.648