EllenV summary

Compared to other veterans:

-As far as the songs that 'count', EllenV as a player is good (aveNAdjSc=0.24, percentile=67)

-The variability between EllenV's submissions' scores was low (variance=0.72, percentile=31)

-The variance in the ratings EllenV gave other players' submissions was extremely high (variance=5.28, percentile=89)

-The proportion of songs EllenV already knew was average (propK=0.06, percentile=47)

-The proportion of 'known' ratings elicited by EllenV's submissions was very high (propKbO=0.13, percentile=78)

-Correlating the ratings of EllenV with the ratings of others suggests that EllenV's taste is the absolute most representative (r=0.62, percentile=100)

-EllenV has participated in average number of rounds (7 rounds, percentile=47)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 7 0.24 5.28 0.72 0.06 0.13 0.62
%ile 47 67 89 31 47 78 100

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Sonsick San Fermin 27 baroque pop 7.16 6.84 0.7245 0.6881 0.608 1 TRUE
Ghosts Laura Marling 20 indie folk 7.00 6.61 0.7672 0.6804 0.473 1 TRUE
Keep You Right Blind Pilot 22 indie rock 6.96 6.58 0.5426 0.4890 0.694 1 TRUE
Wildewoman Lucius 28 indie 6.81 6.33 0.5899 0.4635 0.666 1 TRUE
Inspiration Information Sharon Jones & The Dap-Kings 24 soul 6.74 6.21 0.6156 0.4454 1.031 1 TRUE
Blonde On Blonde Nada Surf 20 indie pop 6.57 5.98 0.5104 0.3278 0.857 2 TRUE
Save Yourself Sharon Van Etten 27 alt country 6.72 5.98 0.5132 0.2560 0.754 2 TRUE
Do You Remember Ane Brun 27 w afro 6.59 5.81 0.5011 0.2228 1.021 3 FALSE
Bird on a Wire Rogue Wave 22 indie rock 7.15 5.85 0.6909 0.1240 0.436 2 TRUE
How Loud Your Heart Gets Lucius 26 indie pop 5.88 5.59 0.1351 0.0941 0.409 1 TRUE
We've Been Had The Walkmen 20 piano rock 6.09 5.41 0.3562 0.0814 0.774 3 FALSE
4 Minute Warning [*] Radiohead 24 post-rock 6.99 5.64 0.6346 0.0449 0.910 2 TRUE
Rhiannon Best Coast 26 neo-oldie pop 5.94 5.47 0.1345 0.0104 0.555 2 TRUE
Orono Park The Wilderness of Manitoba 26 pop folk 5.71 5.36 0.0522 -0.0164 0.842 3 FALSE
Kinder Blumen Real Estate 25 surf rock 5.86 5.39 0.1226 -0.0224 0.804 1 TRUE
Madness Muse 28 electro 5.78 5.08 0.1869 -0.0700 1.002 2 TRUE
Only In My Dreams Ariel Pink's Haunted Graffiti 25 psychedelic pop 5.14 4.94 -0.1676 -0.1600 0.945 2 TRUE
Beautiful Morning Little Brother 28 hip hop 5.06 5.06 -0.2626 -0.1625 0.816 3 FALSE
Truth No. 2 Dixie Chicks 24 alt country 5.80 4.87 0.1401 -0.2607 1.132 3 FALSE
Shine in Exile Beat the Devil 22 indie folk 5.31 4.96 -0.2756 -0.3146 1.002 3 FALSE
Fast Car Foxy Brown 25 reggae 3.83 3.83 -0.8989 -0.7916 0.982 3 FALSE



Generated on: Wed Mar 11 21:29:37 2015 - R2HTML