IanT summary

Compared to other veterans:

-As far as the songs that 'count', IanT as a player is slightly worse than average (aveNAdjSc=0.16, percentile=44)

-The variability between IanT's submissions' scores was slightly higher than average (variance=0.81, percentile=58)

-The variance in the ratings IanT gave other players' submissions was very high (variance=4.27, percentile=72)

-The proportion of songs IanT already knew was high (propK=0.09, percentile=61)

-The proportion of 'known' ratings elicited by IanT's submissions was extremely low (propKbO=0.03, percentile=11)

-Correlating the ratings of IanT with the ratings of others suggests that IanT's taste is representative (r=0.48, percentile=64)

-IanT has participated in many number of rounds (10 rounds, percentile=69)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 10 0.16 4.27 0.81 0.09 0.03 0.48
%ile 69 44 72 58 61 11 64

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Bright Whites Kishi Bashi 23 psychedelic pop 6.82 6.54 0.6459 0.6082 0.379 1 TRUE
Smash (Dedicated to my Sister Ela) Avishai Cohen 28 jazz 6.25 6.25 0.3873 0.4958 1.150 1 TRUE
formidable Stromae 28 pop 5.89 5.89 0.2985 0.3925 1.078 2 TRUE
Modern Jesus Portugal. The Man 27 psychedelic pop 6.25 6.09 0.2992 0.3390 0.902 1 TRUE
All the Little Lights Passenger 27 pop folk 6.37 5.97 0.3847 0.3183 0.742 2 TRUE
Swim Club The Cave Singers 18 folk rock 6.03 6.03 0.1498 0.3156 0.507 1 TRUE
Feeding Line Boy & Bear 21 indie rock 6.27 5.97 0.3394 0.2894 0.859 1 TRUE
Plastic Cup Low 26 slowcore 6.47 5.97 0.3655 0.2776 0.439 1 TRUE
Det er ingen hverdag mer Valkyrien Allstars 20 indie folk 5.74 5.74 0.1090 0.2302 0.375 1 TRUE
It's a Shame, It's a Pity The Moondoggies 18 folk rock 5.92 5.75 0.1105 0.2034 0.246 2 TRUE
Rio Hey Marseilles 18 indie pop 6.00 5.70 0.1878 0.1816 0.738 3 FALSE
Lady, You Shot Me Har Mar Superstar 26 neo-oldie pop 5.88 5.72 0.1523 0.1771 0.784 2 TRUE
Ora sar_ I Muvrini 17 w gypsy 5.62 5.62 -0.0267 0.1619 1.017 1 TRUE
They Told Me Sallie Ford & The Sound Outside 26 indie rock 5.72 5.72 0.0459 0.1502 0.989 3 FALSE
Rozadi rezadu (Portuguese) Tcheka 17 w afro 5.50 5.50 -0.0428 0.1486 0.705 2 TRUE
Mi Pueblo, Mi Casa, La Soledad Chango Spasiuk 23 chamame 5.64 5.64 0.0299 0.1447 1.094 2 TRUE
Balkan Dance Motion Trio 19 w gypsy 5.53 5.53 -0.0374 0.1325 0.762 1 TRUE
Nijaay Orchestra Baobab 23 w afro 5.50 5.50 -0.0383 0.0809 0.555 3 FALSE
Fly Away Rahim Alhaj;Santa Fe Guitar Quartet 27 classic guitar 5.50 5.50 -0.0570 0.0666 0.395 3 FALSE
La riviere tanier Joenisse Juliette (?) 17 w french 5.24 5.24 -0.1875 -0.0126 0.921 3 FALSE
Fitico Di Funana Lura 15 w latin 5.45 5.28 -0.1409 -0.0629 0.950 1 TRUE
Mrs. McGrath Bruce Springsteen 20 folk 5.00 5.00 -0.2383 -0.1277 0.908 2 TRUE
Big Jet Plane (Radio Edit) Angus & Julia Stone 21 indie folk 5.33 5.00 -0.0890 -0.1555 0.943 2 TRUE
Huairuro Los Jaivas 15 w latin 4.98 4.76 -0.3662 -0.3152 1.036 2 TRUE
Love Is Blindness Waldemar Bastos 19 w latin 4.26 4.26 -0.5886 -0.4272 1.251 2 TRUE
Prisoner The Jezabels 21 post-rock 4.63 4.40 -0.4618 -0.4840 1.397 3 FALSE
Dandy Yank Shippers 28 folk 3.89 3.89 -0.7567 -0.6611 1.482 3 FALSE
Scotch Strathspey and Reel Benjamin Britten/English Chamber Orchestra/Ambrosian Singers 19 showtune 3.63 3.53 -0.9795 -0.8982 0.979 3 FALSE
ione Pauline Oliveros, Stuart Dempster, Panaiotis. 20 ambient 3.36 3.36 -1.1375 -1.0264 0.972 3 FALSE



Generated on: Wed Mar 11 21:29:40 2015 - R2HTML