JonP summary

Compared to other veterans:

-As far as the songs that 'count', JonP as a player is very good (aveNAdjSc=0.29, percentile=78)

-The variability between JonP's submissions' scores was slightly lower than average (variance=0.79, percentile=44)

-The variance in the ratings JonP gave other players' submissions was extremely high (variance=5.16, percentile=86)

-The proportion of songs JonP already knew was extremely low (propK=0.04, percentile=19)

-The proportion of 'known' ratings elicited by JonP's submissions was average (propKbO=0.09, percentile=47)

-Correlating the ratings of JonP with the ratings of others suggests that JonP's taste is slightly more representative than average (r=0.47, percentile=58)

-JonP has participated in crazy many number of rounds (20 rounds, percentile=92)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 20 0.29 5.16 0.79 0.04 0.09 0.47
%ile 92 78 86 44 19 47 58

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Valkommen in Veronica Maggio 25 soul 7.31 7.31 0.77368 0.89921 0.564 1 TRUE
Ndima Ndapedza Oliver Mtukudzi 7 w afro 6.46 6.46 0.51410 0.82654 0.418 1 TRUE
Ilando Gima Onge Extra Golden 1 w afro 6.29 6.29 0.70564 0.80721 1.811 1 TRUE
Ok-Oyot System Extra Golden 6 w afro 6.65 6.65 0.60631 0.80364 0.541 1 TRUE
Fiya's Gone Theresa Andersson 25 soul 6.91 6.91 0.67917 0.79849 0.698 2 TRUE
Pick up Bonobo 6 elec 6.55 6.55 0.61571 0.79566 0.794 2 TRUE
Scuba (Amon Tobin Remix) Amon Tobin 1 elec 6.29 6.29 0.59559 0.72192 0.462 2 TRUE
Saduva Miriam Makeba 5 w afro 6.79 6.53 0.50824 0.63643 0.685 1 TRUE
Forget Lianne La Havas 27 soul 6.75 6.47 0.57585 0.57012 0.763 1 TRUE
Hamster Mountain Gutbucket 8 jazz 6.09 6.09 0.29944 0.56269 1.298 1 TRUE
Birds Fly Away Theresa Andersson 13 neo-oldie pop 6.26 6.11 0.43065 0.52433 0.539 1 TRUE
Opening Philip Glass Ensemble 26 classical 6.72 6.41 0.50870 0.48712 0.934 1 TRUE
Jonkoloni Bassekou Kouyate 8 w afro 6.18 5.95 0.31416 0.48576 0.373 2 TRUE
Combat Baby Metric 6 indie rock 5.75 5.75 0.28594 0.46611 0.504 3 TRUE
Gettysburg Ratatat 25 elec 6.26 6.26 0.34633 0.46231 0.655 3 FALSE
Bassekou Bassekou Kouyate 1 w afro 6.00 6.00 0.32326 0.45378 0.340 3 TRUE
Catch & Release Silversun Pickups 23 alt rock 6.36 6.18 0.42140 0.45257 0.788 1 TRUE
Come Back Clean The Crystal Method 15 dance 6.34 6.09 0.38278 0.43462 0.502 1 TRUE
Splitscreen - A Love Story Lennert Busch 19 classical 6.68 6.18 0.51779 0.43418 0.591 1 TRUE
Cineramascope Galactic 18 funky jazz 6.38 6.17 0.33929 0.43315 0.770 1 TRUE
Kane FAUVE 26 ambient 6.19 6.19 0.28944 0.40801 0.953 2 TRUE
Villain The Duke Spirit 21 torch song 6.07 6.07 0.26215 0.37685 0.392 1 TRUE
Break My Fall (Rainer + Grimm Remix) Golden Coast 28 dance pop 6.11 6.11 0.23560 0.34619 0.613 1 TRUE
That Year Brandi Carlile 19 indie pop 5.83 5.83 0.16885 0.32945 0.447 2 TRUE
Wild Tigers I Have Known Emily Jane White 28 slowcore 6.00 6.00 0.21224 0.32499 0.763 2 TRUE
The Mountain Heartless Bastards 18 blues rock 6.15 5.95 0.23345 0.32109 0.590 2 TRUE
Fuel to Fire Agnes Obel 27 baroque pop 6.00 6.00 0.17180 0.30751 0.267 2 TRUE
Honey & Queen American Royalty 28 psychedelic pop 5.92 5.92 0.18990 0.30073 1.090 3 FALSE
African Mailman Nina Simone 10 jazz 7.42 5.92 0.84040 0.29489 0.930 1 TRUE
Honest Band of Skulls 21 post-rock 5.73 5.73 0.15263 0.26473 0.682 2 TRUE
Pontiac Firebird 82 Sonido Lasser Drakkar 17 dance 5.79 5.79 0.06028 0.24786 0.729 1 TRUE
Ayer y Hoy Brownout 16 funk 5.71 5.71 0.07156 0.23573 0.892 1 TRUE
String Quartet No. 2- The Duke Quartet 18 classical 5.78 5.78 0.01308 0.18713 0.998 3 FALSE
Hometown Glory (Live) Adele 10 alt folk 6.38 5.67 0.30524 0.16132 1.175 3 TRUE
Ootishenia The Be Good Tanyas 15 indie folk 5.83 5.44 0.18124 0.14875 0.760 2 TRUE
Hatchet Low 10 alt rock 6.42 5.75 0.29077 0.14391 0.806 2 TRUE
Divna Slecinka Bart Schneemann 17 classical 5.57 5.57 -0.06190 0.12786 0.887 2 TRUE
stay fly (mad decent remix) Three 6 Mafia 1 dance 5.71 5.71 -0.01375 0.12484 1.877 4 FALSE
Siip Siie Ekova 1 ambient 5.29 5.29 -0.03682 0.09535 0.186 5 FALSE
Bizness Tune-Yards 19 wonky pop 6.55 5.39 0.53686 0.09221 0.928 3 FALSE
Don't Sweat The Technique Eric B. & Rakim 5 hip hop 6.47 5.45 0.39154 0.06738 0.986 2 TRUE
Njoka Mokoomba 27 w fusion 5.34 5.34 -0.07210 0.06325 1.111 3 FALSE
Diamond Dave The Bird and the Bee 10 indie pop 5.12 5.12 -0.10961 0.05214 0.846 4 FALSE
Beautiful Mechanical yMusic 21 exp other 5.40 5.40 -0.08291 0.02639 1.022 3 FALSE
I Am I Be De La Soul 8 hip hop 6.73 5.14 0.55086 -0.00674 1.130 3 TRUE
Night Falls Booka Shade 16 dance 5.58 5.21 0.01621 -0.01404 0.877 2 TRUE
Train Goldfrapp 5 elec 5.87 5.21 0.12283 -0.02094 1.080 3 FALSE
Slates On a Roof Magic Arm 13 indie elec 5.00 5.00 -0.18316 -0.02821 0.769 2 TRUE
Getting Out Daniel Merriweather 12 r&b 5.55 5.09 -0.02730 -0.04983 1.387 1 TRUE
England PJ Harvey 23 exp other 5.50 5.00 0.06382 -0.09062 1.339 2 TRUE
Greasy Spoon Ak-Momo 17 freak folk 5.12 5.12 -0.27824 -0.09857 0.820 3 FALSE
Islands The xx 16 indie pop 6.45 5.05 0.49617 -0.10649 1.237 3 FALSE
Archangel Chet Faker 26 soul 5.59 5.16 -0.08153 -0.14287 0.320 3 FALSE
Bailamos en el Junque Nickodemus 13 w latin 4.95 4.79 -0.23045 -0.15999 0.443 3 FALSE
Act III Paul Bailey Ensemble 7 classical 4.50 4.50 -0.39606 -0.18013 0.585 4 FALSE
Osama Rach Extra Golden 23 w afro 5.29 4.86 -0.09370 -0.18520 0.357 3 FALSE
Hey Baby M.A.C.C. 7 rock 4.79 4.61 -0.35603 -0.20202 0.418 2 TRUE
Be Common 7 hip hop 5.29 4.54 -0.00151 -0.20378 1.091 3 TRUE
Touch the Sky Kanye West 6 hip hop 6.60 5.00 0.49146 -0.26406 0.523 4 FALSE
Eyes Closed Blank Blue 12 ambient 4.82 4.61 -0.32160 -0.27678 1.025 2 TRUE
Hundred Mile High City Ocean Color Scene 10 rock 4.67 4.42 -0.44045 -0.38523 0.588 5 FALSE
Part Fratres Arvo P_rt 8 classical 4.23 4.23 -0.67361 -0.41880 1.775 4 FALSE
Simplement Florent Ghys 20 indie classical 4.17 4.17 -0.60549 -0.48886 0.968 1 TRUE
Porn Coconut Co Plaid 8 elec 3.82 3.82 -0.71887 -0.49248 0.887 5 FALSE
Take Off Your Cool Outkast 7 r&b 6.43 4.11 0.47447 -0.49302 1.261 5 FALSE
Class War Nitroseed 6 metal 3.90 3.90 -0.68189 -0.51414 0.930 5 FALSE
You Can Do It Ice Cube 12 hip hop 5.84 3.95 0.26961 -0.56409 1.012 3 FALSE
Weather Three Ensemble Resonanz 20 indie classical 3.04 3.04 -1.27186 -1.16068 1.453 2 TRUE
Blood Fire War Hate Soulfly 20 metal 2.61 2.61 -1.48033 -1.37382 1.395 3 FALSE
Coming Together California Ear Unit 15 exp other 2.44 2.44 -1.64625 -1.50176 0.962 3 FALSE



Generated on: Wed Mar 11 21:29:43 2015 - R2HTML