MattB summary

Compared to other veterans:

-As far as the songs that 'count', MattB as a player is the absolute best (aveNAdjSc=0.46, percentile=100)

-The variability between MattB's submissions' scores was slightly lower than average (variance=0.78, percentile=42)

-The variance in the ratings MattB gave other players' submissions was low (variance=3.35, percentile=36)

-The proportion of songs MattB already knew was extremely high (propK=0.15, percentile=86)

-The proportion of 'known' ratings elicited by MattB's submissions was average (propKbO=0.09, percentile=53)

-Correlating the ratings of MattB with the ratings of others suggests that MattB's taste is very representative (r=0.52, percentile=72)

-MattB has participated in very many number of rounds (12 rounds, percentile=75)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 12 0.46 3.35 0.78 0.15 0.09 0.52
%ile 75 100 36 42 86 53 72

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Fiya Tune-Yards 14 wonky pop 6.83 6.83 0.6712 0.90539 0.858 1 TRUE
Young Man In America Anais Mitchell 21 indie folk 6.93 6.93 0.6570 0.77324 0.992 2 TRUE
The Lion's Roar First Aid Kit 21 folk 7.60 7.00 0.9471 0.76691 0.857 1 TRUE
The Chills Peter Bjorn and John 3 indie rock 6.78 6.78 0.6190 0.73565 0.925 1 TRUE
While You Were Sleeping Elvis Perkins in Dearland 3 folk 6.78 6.78 0.6020 0.72442 0.559 2 TRUE
The Greatest Light Is- The Joy Formidable 19 noise rock 7.19 6.75 0.7252 0.68102 0.744 1 TRUE
Postcards from Italy Beirut 1 baroque pop 7.36 6.86 0.8806 0.67991 0.893 1 TRUE
The Modern Leper Frightened Rabbit 5 folk rock 6.68 6.53 0.5240 0.64062 0.459 1 TRUE
The Skin Of My Yellow- Clap Your Hands Say Yeah 1 indie pop 7.43 6.21 1.1077 0.63852 1.925 2 TRUE
Grounds For Divorce Elbow 5 alt rock 6.47 6.47 0.3989 0.59438 0.643 2 TRUE
A Little Piece The Jezabels 19 baroque pop 6.63 6.37 0.5027 0.53627 0.434 2 TRUE
Thursday Asobi Seksu 1 dream pop 5.93 5.93 0.4004 0.48162 0.800 3 TRUE
The Curse Josh Ritter 17 piano rock 6.35 6.08 0.4333 0.46291 1.140 1 TRUE
Along The Way DeVotchKa 5 baroque pop 6.39 6.16 0.3525 0.45235 0.385 3 FALSE
Smokers Outside The Hospital- Editors 14 pop rock 6.38 5.95 0.4753 0.44163 0.458 2 TRUE
Song For Zula Phosphorescent 28 indie pop 6.89 6.25 0.6894 0.43685 0.469 1 TRUE
We Used to Call it Love Gold Mayra Andrade 28 jazz 6.14 6.14 0.3220 0.41915 0.552 2 TRUE
Half Asleep School of Seven Bells 9 dream pop 6.62 5.96 0.5425 0.39909 0.665 1 TRUE
Time to Pretend MGMT 9 synthpop 7.73 5.87 1.1271 0.39143 0.646 3 TRUE
Crystalised The xx 13 dream pop 6.37 6.00 0.4218 0.38257 0.391 1 TRUE
Don't Think Twice, It's All Right Eastern Conference Champions 20 indie folk 6.04 6.04 0.2648 0.37627 0.710 1 TRUE
It's My Own Cheating Heart- Glasvegas 9 alt rock 6.23 5.92 0.3328 0.37583 0.612 2 TRUE
She Just Likes to Fight Four Tet 17 ambient 6.21 6.00 0.2886 0.36202 0.497 2 TRUE
Sideways Walking Eastern Conference Champions 20 indie pop 5.83 5.83 0.1705 0.28701 0.673 2 TRUE
Drunken Angel Lucinda Williams 9 country 6.62 5.73 0.5085 0.28143 0.432 4 FALSE
Sweet Disposition The Temper Trap 14 pop rock 6.58 5.56 0.6020 0.26006 0.946 3 FALSE
Introducing Palace Players Mew 13 post-rock 5.84 5.66 0.1600 0.23103 0.602 2 TRUE
Good Man Raphael Saadiq 19 soul 5.95 5.53 0.2264 0.18802 0.828 3 FALSE
Dark Parts Perfume Genius 21 baroque pop 5.63 5.63 0.0812 0.18160 1.457 3 FALSE
Nosebleed Illinois 20 folk rock 5.57 5.57 0.0324 0.14424 0.573 3 FALSE
Dawn of the Dead Does It Offend You, Yeah? 12 dance punk 5.53 5.37 0.0166 0.08867 1.254 1 TRUE
That's That Cass Mccombs 17 alt country 5.33 5.33 -0.1555 0.00753 0.495 3 FALSE
Unbalanced Pieces Soulsavers 13 indie elec 5.13 5.13 -0.1303 -0.00266 1.286 3 FALSE
Robots Flight Of The Conchords 9 nerd 6.85 5.04 0.6687 -0.04052 1.896 5 FALSE
Untold Stories Buju Banton 1 reggae 5.21 4.93 -0.0629 -0.09787 1.430 4 FALSE
Back In Your Head Tegan & Sara 1 indie pop 5.21 4.64 0.1224 -0.13594 0.883 5 FALSE
Electric Feel MGMT 12 indie elec 5.47 4.66 -0.0117 -0.24822 1.082 2 TRUE
Maple Leaves [EP Version] Jens Lekman 3 baroque pop 5.28 4.83 -0.1444 -0.25436 1.274 4 FALSE
Pimpa's Paradise Damian Marley, Stephen Marley & Black Thought 3 reggae 4.89 4.89 -0.4135 -0.27152 1.160 3 TRUE
God And King Kings Of Reggae 12 reggae 4.26 4.26 -0.6209 -0.44140 0.751 3 FALSE
Somewhere Down the Crazy River Robbie Robertson 28 rock 4.44 3.59 -0.4792 -0.86019 0.857 3 FALSE
Sawdust & Diamonds Joanna Newsom 3 freak folk 3.06 2.58 -1.4939 -1.56856 1.781 5 FALSE



Generated on: Wed Mar 11 21:29:48 2015 - R2HTML