PhilK summary

Compared to other veterans:

-As far as the songs that 'count', PhilK as a player is good (aveNAdjSc=0.23, percentile=61)

-The variability between PhilK's submissions' scores was high (variance=0.82, percentile=67)

-The variance in the ratings PhilK gave other players' submissions was very high (variance=4.56, percentile=75)

-The proportion of songs PhilK already knew was very low (propK=0.04, percentile=22)

-The proportion of 'known' ratings elicited by PhilK's submissions was extremely low (propKbO=0.05, percentile=19)

-Correlating the ratings of PhilK with the ratings of others suggests that PhilK's taste is very atypical (r=0.37, percentile=25)

-PhilK has participated in many number of rounds (10 rounds, percentile=69)

V1 nRnd ctSongsNadjAve rVar scVar propK propKbO aveSim
raw 10 0.23 4.56 0.82 0.04 0.05 0.37
%ile 69 61 75 67 22 19 25

All Submitted Songs (best to worst)

Title Artist Round Genre apply(allR, 1, ok.mean) apply(allRadj, 1, ok.mean) apply(allRn, 1, ok.mean) apply(allRadjn, 1, ok.mean) apply(allRn, 1, ok.var) srRank countBoo
Love Love Love Avalanche City 20 indie pop 6.85 6.85 0.66535 0.7927 0.617 1 TRUE
Everything's Gonna Be Alright The Babysitters Circus 20 funk 6.63 6.63 0.51144 0.6403 0.948 2 TRUE
Over My Head Maiysha 7 r&b 6.00 6.00 0.24853 0.5360 0.248 1 TRUE
Undercover Martyn Two Door Cinema Club 15 indie pop 6.41 6.41 0.36528 0.5352 0.354 1 TRUE
Tembererana Raul Midon 9 r&b 6.04 6.04 0.18450 0.3849 0.891 1 TRUE
Her Morning Elegance Oren Lavie 7 baroque pop 6.46 5.71 0.49229 0.3494 0.800 2 TRUE
Always Like This Bombay Bicycle Club 17 psychedelic rock 6.10 5.90 0.25892 0.3216 0.664 1 TRUE
Fade to Pale (Acoustic) Blondfire 9 pop 5.85 5.85 0.05347 0.2713 0.624 2 TRUE
Everything Jehro 7 reggae 5.64 5.64 -0.02330 0.2688 1.082 3 TRUE
Cut Me Out MNDR 18 dance 5.92 5.92 0.09227 0.2664 0.686 1 TRUE
Golden Skans Klaxons 16 pop rock 6.05 5.66 0.30173 0.2650 0.648 2 TRUE
Girlfriend Phoenix 12 indie pop 6.82 5.68 0.64540 0.2647 0.624 1 TRUE
I Need a Dollar Aloe Blacc 17 soul 6.88 5.87 0.62631 0.2171 0.853 2 TRUE
The Key Speech Debelle 16 hip hop 5.68 5.68 0.04530 0.2133 1.061 1 TRUE
When the Night Feels My Song Bedouin Soundclash 11 reggae 5.64 5.64 -0.02590 0.1829 0.917 1 TRUE
Suffragette Suffragette Everything Everything 17 indie rock 5.50 5.50 -0.05880 0.1092 0.692 3 FALSE
Store Bought Bones- The Raconteurs 13 blues rock 5.74 5.32 0.15465 0.0868 0.970 1 TRUE
Hey Baby Stephen Marley featuring Mos Def 11 reggae 6.21 5.50 0.20532 0.0852 0.603 2 TRUE
The Stoop Little Jackie 7 r&b 5.43 5.07 -0.00101 0.0275 0.987 4 FALSE
Could Well Be In The Streets 9 hip hop 5.58 5.35 -0.10518 -0.0118 1.638 3 TRUE
Mi Sol Jesse & Joy 11 w latin 5.32 5.32 -0.21890 -0.0315 0.926 3 TRUE
Don't Push The Exit 9 alt rock 5.19 5.19 -0.26017 -0.0390 0.435 4 FALSE
Becoming a Jackal Villagers 16 folk rock 5.68 5.11 0.07736 -0.0436 0.692 3 FALSE
Halcyon Delphic 15 elec 5.24 5.24 -0.21088 -0.0484 0.900 2 TRUE
Sun Children Nickodemus 12 dance 5.32 5.13 -0.16721 -0.0651 1.398 2 TRUE
Someday Alice Russell 18 soul 5.10 5.10 -0.28625 -0.1131 0.894 2 TRUE
Failure Operation Aloha 13 indie pop 4.87 4.87 -0.26612 -0.1172 0.559 2 TRUE
Nights of the Week Apes & Androids 12 synthpop 4.84 4.84 -0.33216 -0.1335 0.727 3 FALSE
One Love Sara Tavares 11 w latin 5.11 5.11 -0.33360 -0.1393 0.660 4 FALSE
Weirdos Will And The People 15 ska 4.97 4.97 -0.37948 -0.2185 1.038 3 FALSE
Running Man Galactic 11 jazz 5.43 4.89 -0.21491 -0.2778 0.590 5 FALSE
Run Away With Me The Spring Standards 18 folk rock 4.47 4.40 -0.59645 -0.4801 0.588 3 FALSE
Darker Side of the Moon Goapele 9 r&b 4.69 4.23 -0.51172 -0.5327 0.723 5 FALSE
The Whale Adam Stone 20 power pop 3.93 3.93 -0.73329 -0.6349 1.393 3 FALSE
In My Pocket The Cat Empire 7 ska 4.21 3.93 -0.72948 -0.6512 0.863 5 FALSE
I Thought About You Jessica Elbert 13 lounge 3.58 3.58 -0.94917 -0.8106 0.771 3 FALSE



Generated on: Wed Mar 11 21:29:50 2015 - R2HTML