Submitter Title Artist Round Notes Genre aveSc propKwn aveScAdj varSc aveScAdjN
AlisonK Blue Eyes Middle Brother 24 NA southern rock 6.321 0 6.321 2.37 0.474
AlisonK Ernie Fat Freddy's Drop 24 reggae 5.269 0 5.269 2.192 -0.019
AlisonK Brother Romany Rye 24 NA southern rock 5.214 0 5.214 3.681 0.04
BradyB Think You Can Wait (From the Film Win Win) The National 24 [loc Cincinnati] alt rock 5.75 0.143 5.143 4.567 -0.078
BradyB A Boy Called Haunts Cats and Cats and Cats 24 [loc London] indie rock 4.743 0 4.743 5.58 -0.349
BradyB To Hell with Good Intentions Mclusky 24 [loc Cardiff, Wales] garage punk 4.393 0.071 4.107 7.468 -0.61
ChrisM Tank! Seatbelts 24 [loc Japan] [INSTRUMENTAL] jazz 5.5 0.143 4.682 6.95 -0.275
ChrisM Small Orchestra of Hope Magical Crimea 24 w gypsy 4.458 0 4.458 6.43 -0.488
ChrisM The Door Mahtias Eick 24 NA jazz 4.045 0 4.045 6.323 -0.595
DanMe 1940 (AmpLive remix) The Submarines 24 trip hop 7.036 0 7.036 1.056 0.969
DanMe Say Yes (feat ASM) Wax Tailor 24 NA trip hop 5.821 0.071 5.464 6.37 0.164
DanMe Sex (I'm A) Lovage 24 NA trip hop 3.821 0 3.821 2.677 -0.875
DavidG Dark as Days Army Navy 24 NA indie rock 5.227 0 5.227 2.668 -0.079
DavidG Fall Victim Alkaline Trio 24 NA pop rock 4.273 0 4.273 3.618 -0.512
DavidG Permafrost Open Till Midnight 24 NA alt rock 3.636 0 3.636 2.205 -0.913
EllenV Inspiration Information Sharon Jones & The Dap-Kings 24 soul 6.743 0.143 6.207 2.964 0.503
EllenV 4 Minute Warning [*] Radiohead 24 post-rock 6.993 0.357 5.636 4.508 0.07
EllenV Truth No. 2 Dixie Chicks 24 NA alt country 5.8 0.214 4.871 5.752 -0.222
JasiaP Born To Jesca Hoop 24 [REPEAT] indie pop 6.986 0 6.986 1.918 0.871
JasiaP Hurricane MS MR 24 [REPEAT] indie pop 5.886 0 5.886 4.421 0.292
JasiaP Spinney This Is The Kit 24 [REPEAT] indie folk 5.593 0 5.593 1.982 0.183
JoeC walkin down the line Sean hayes 24 [COVER] folk 6.321 0 6.321 3.6 0.473
JoeC me llaman calle Manu Chao 24 [loc Paris, France] w latin 6 0.143 5.429 4.654 0.078
JoeC encanto CLDSCP 24 freak folk 4.593 0 4.593 1.721 -0.368
JordanR New Prince (Crown On the Ground) Childish Gambino 24 [GOOFY] hip hop 5.679 0 5.679 5.523 0.107
JordanR Deer Hunt Exit Ocean 24 NA post-rock 5 0 5 2 -0.218
JordanR Soul Paper Tongues 24 alt rock 4.893 0 4.893 3.161 -0.161
JRS Kick Me Out OBN IIIs 24 NA garage punk 5.293 0 5.293 3.724 -0.075
JRS Ice Age Dr. John 24 funk 4.836 0 4.836 1.824 -0.255
JRS The Jungle VUM 24 exp rock 4.629 0 4.629 3.901 -0.437
KatieB Broadripple Is Burning Margot & The Nuclear So and So's 24 NA folk rock 6.55 0 6.55 2.666 0.538
KatieB The Captain Guster 24 [loc Boston] alt rock 6.493 0.071 6.243 1.847 0.452
KatieB People C'mon Delta Spirit 24 [loc San Diego] indie rock 6.393 0.071 6.071 3.315 0.295
LiaD Unless I'm Led Mates of State 24 NA indie pop 5.929 0.071 5.679 3.033 0.185
LiaD Friend Crush Friends 24 NA neo-oldie pop 5.979 0.071 5.657 2.63 0.136
LiaD Buy You Clothes, Do You In 'em, Take 'em Back Dragon Boy Suede 24 [GOOFY] hip hop 5.321 0 5.321 10.908 -0.127
SaadC Closer Kings of Leon 24 NA alt rock 5.464 0.071 5.393 2.864 -0.094
SaadC The District Sleeps Alone Tonight The Postal Service 24 elec 6.75 0.571 4.714 3.413 -0.461
SaadC Whenever Whatever Maxwell 24 [loc Brooklyn] r&b 2.5 0 2.5 1.808 -1.506
SangitaS At Home Crystal Fighters 24 [loc London] synthpop 6.693 0 6.693 5.151 0.687
SangitaS Forever Haim 24 NA pop 6.307 0 6.307 3.644 0.448
SangitaS Put Me To Sleep Porcelain Raft 24 elec 5.179 0 5.179 4.37 -0.041
VimalV A Million Years Alexander Ebert 24 NA indie folk 7.343 0.071 6.986 2.446 0.852
VimalV The Kids Were Wrong Memoryhouse 24 NA dream pop 5.808 0 5.808 3.064 0.256
VimalV I Am A Landslide Tired Pony 24 NA indie folk 5.615 0 5.615 4.715 0.134